skip to main content
Get a decision in principal on your mortgage for free. Complete our simple mortgage application form today.

Secured Loans

What Are Secured Loans Used For?

If you are a homeowner arranging a secured loan can clear your debts, create some funds for home improvements or you could use it for buying a new car or taking the holiday of a lifetime. You can apply for a secured loan online today and get a speedy and discreet decision. The plans below show the sample premiums and repayments depending on your conditions and size of loan.

Personal Advice

Taking out a loan is one of the most complex and important decisions you will ever have to make. You need to be sure that the company you approach has the experience to advise you carefully on the right loan plan for you, personally.

Immediate Decision, No Fees or Setting Up Costs

At Model Mortgages, you can expect an immediate in-principle decision on your application. Your loan will then proceed to completion with the minimum of fuss. What's more, you will not be charged any fees or setting up costs for arranging the loan - not even a valuation fee.

» go to the secured loans enquiry form.

Typical Repayment Examples
Amount
Received
300 Mths 180 Mths 120 Mths 90 Mths 60 Mths APR
(Variable)
50000 400.29 507.77 662.26 828.78 1188.29 7.9%
40000 320.23 406.22 529.81 663.02 950.42
35000 280.20 355.44 463.58 580.15 831.62
30000 254.84 317.81 409.87 509.66 725.52 8.6%
27500 233.60 291.33 375.71 467.19 655.06
25000 212.36 264.84 341.56 424.72 604.60
20000 203.70 242.02 301.66 376.70 512.06 10.9%
15000 152.78 181.51 238.24 275.77 384.05
10000 101.85 121.01 150.83 183.85 256.03
9000 98.61 115.11 141.54 171.12 238.13 11.9%
6000 65.74 76.74 94.36 114.08 157.42
3000 32.87 38.37 47.18 57.04 78.71
Typical Example: £10000 over 60 months with Single Cover Payment Protection.
Monthly Repayment: £256.03 APR: 10.9% (Variable)
Total Amount Repayable: £15361.80
PLAN A - APR 7.9%
Factors per £1000
PPP Joint Cover / Premium Joint Life Repayment PPP Single Cover / Premium Joint Life Repayment PPP Single Cover / Premium Single Life Repayment No Cover Repayment
300 Months 121.492 8.411 76.495 8.073 60.746 7.955 7.500
180 Months 151.727 10.787 95.532 10.261 75.863 10.076 9.366
120 Months 193.720 14.275 121.972 13.417 96.860 13.116 11.958
90 Months 237.252 18.120 149.381 16.833 118.626 16.382 14.645
72 Months 281.420 22.260 177.190 20.450 140.710 19.816 17.372
60 Months 325.910 26.674 205.202 24.246 162.955 23.396 20.118
Typical example: £35,000 repayable over 60 months with Single Cover Single Life Protection.

Premium: £162.955 x 35.000 = £5,703.43

Repayment: £23.396 = 35.000 = £818.86

PLAN B - APR 8.6%
Factors per £1000
PPP Joint Cover / Premium Joint Life Repayment PPP Single Cover / Premium Joint Life Repayment PPP Single Cover / Premium Single Life Repayment No Cover Repayment
300 Months 128.444 8.947 80.872 8.570 64.222 8.438 7.929
180 Months 157.785 11.277 99.346 10.707 78.893 10.508 9.740
120 Months 199.266 14.751 125.464 13.844 99.633 13.526 12.300
90 Months 242.534 18.602 152.706 17.257 121.267 16.787 14.971
72 Months 286.545 22.756 180.417 20.879 143.272 20.222 17.688
60 Months 330.933 27.188 208.365 24.684 165.467 23.808 20.428
Typical example: £25,000 repayable over 60 months with Single Cover Single Life Protection.

Premium: £165.467 x 25.000 = £4,136.43

Repayment: £23.808 = 25.000 = £505.20

PLAN C - APR 10.9%
Factors per £1000
PPP Joint Cover / Premium Joint Life Repayment PPP Single Cover / Premium Joint Life Repayment PPP Single Cover / Premium Single Life Repayment No Cover Repayment
300 Months 152.125 10.819 95.782 10.290 76.063 10.105 9.390
180 Months 178.352 12.973 112.296 12.246 89.176 11.991 11.009
120 Months 217.942 16.385 137.223 15.299 108.971 14.919 13.453
90 Months 260.215 20.242 163.839 18.694 130.107 18.152 16.063
72 Months 303.627 24.433 191.172 22.325 151.813 21.588 18.742
60 Months 347.624 28.918 218.874 26.155 173.812 25.188 21.458
Typical example: £10,000 repayable over 60 months with Single Cover Single Life Protection.

Premium: £173.812 x 10.000 = £1,738.12

Repayment: £23.396 = 35.000 = £251.88

PLAN D - APR 11.9%
Factors per £1000
PPP Joint Cover / Premium Joint Life Repayment PPP Single Cover / Premium Joint Life Repayment PPP Single Cover / Premium Single Life Repayment No Cover Repayment
300 Months 162.776 11.683 102.489 11.078 81.388 10.866 10.048
180 Months 187.602 13.753 118.120 12.948 93.801 12.667 11.580
120 Months 226.284 17.129 142.475 15.958 113.142 15.549 13.968
90 Months 268.067 20.983 168.783 19.340 134.033 18.765 16.547
72 Months 311.181 25.186 195.929 22.972 155.590 22.197 19.209
60 Months 354.980 29.691 223.506 26.810 177.490 25.802 21.912
Typical example: £3,000 repayable over 300 months with Single Cover Single Life Protection.

Premium: £81.388 x 3.000 = £244.16

Repayment: £10.866 = 3.000 = £32.60

PLAN E - APR 14.9%
Factors per £1000
PPP Joint Cover / Premium Joint Life Repayment PPP Single Cover / Premium Joint Life Repayment PPP Single Cover / Premium Single Life Repayment No Cover Repayment
300 Months 195.059 14.389 122.815 13.519 97.529 13.215 12.041
180 Months 215.786 16.194 135.865 15.130 107.893 14.757 13.320
120 Months 251.571 19.436 158.396 17.989 125.785 17.482 15.529
90 Months 291.735 23.262 183.685 21.316 145.867 20.635 18.008
72 Months 333.848 27.488 210.200 24.940 166.924 24.048 20.608
60 Months 376.979 32.043 237.357 28.794 188.490 27.657 23.270
Typical example: £3,000 repayable over 300 months with Single Cover Single Life Protection.

Premium: £97.529 x 3.000 = £292.59

Repayment: £13.215 x 3.000 = £39.65

PLAN F - APR 19.9%
Factors per £1000
PPP Joint Cover / Premium Joint Life Repayment PPP Single Cover / Premium Joint Life Repayment PPP Single Cover / Premium Single Life Repayment No Cover Repayment
300 Months 216.584 16.265 136.368 15.193 108.292 14.817 13.369
180 Months 234.775 17.895 147.821 16.635 117.387 16.193 14.492
120 Months 268.551 21.029 169.088 19.380 134.276 18.803 16.577
90 Months 307.543 24.823 193.638 22.660 153.771 21.903 18.984
72 Months 348.915 29.053 219.687 26.270 174.458 25.295 21.538
60 Months 391.546 33.633 246.529 30.128 195.773 28.901 24.170
Typical example: £3,000 repayable over 300 months with Single Cover Single Life Protection.

Premium: £108.292 x 3,000 = £324.88

Repayment: £14.817 = 3.000 = £44.45


© 2009. Registered Office: Unit 14-16, Auckland Business Centre, St Helens, Bishop Auckland, Durham, DL14 9TX. See our privacy policy | links